Pages

Friday 3 July 2015

Mount Waverley the top growth suburb in Melbourne

Mount Waverley the top growth suburb in Melbourne,  Victoria

Latest data from The Real Estate Institute of Victoria shows that Mount Waverley is the fast growing suburb for houses in Victoria.

Mount Waverley is growing at a fast pace due to high demand from families, particularly wealthy Chinese, looking for good schools (some of the best in Australia), pleasant environment, close proximity to transport and facilities.

Mount Waverley is second after Glen Waverley in searches from Chinese property buyers in www.myfun.com, http://ift.tt/1H5EAql Chinese language property website.

With the billions of Chinese investment forecast for Australian real estate over the next 7 year it is no wonder that this Mount Waverley a Chinese hot spot is growing so fast.

March Q 2015 growth suburbs

House Prices

Suburb Mar-15 Median Dec-14 Median Quarterly Change
MOUNT WAVERLEY $1,185,000 $990,000 19.70%
BENTLEIGH $1,182,500 $1,000,000 18.30%
BEAUMARIS $1,280,000 $1,100,000 16.40%
BURWOOD $1,120,000 $965,000 16.10%
TOORAK $3,300,000 $2,850,000 15.80%
NEWPORT $807,500 $699,500 15.40%
ESSENDON $1,107,500 $960,000 15.40%
DIAMOND CREEK $625,000 $547,500 14.20%
SURREY HILLS $1,735,000 $1,523,000 13.90%
PORT MELBOURNE $1,250,000 $1,100,000 13.60%
LALOR $441,000 $390,000 13.10%
RICHMOND $1,210,000 $1,071,000 13.00%
BLACKBURN $1,100,000 $975,250 12.80%
BALWYN NORTH $1,690,000 $1,507,000 12.10%
BRIGHTON EAST $1,500,000 $1,340,000 11.90%
RYE $472,500 $423,500 11.60%
BRIGHTON $2,230,000 $2,000,000 11.50%
TRUGANINA $411,000 $370,000 11.10%
WILLIAMSTOWN $1,060,000 $955,000 11.00%
WANTIRNA SOUTH $842,500 $760,000 10.90%

Unit Prices

Suburb Mar-15 Median Dec-14 Median Quarterly Change
CHELSEA $535,500 $447,500 19.70%
EAST MELBOURNE $650,000 $550,000 18.20%
BALWYN $830,000 $706,000 17.60%
BRUNSWICK WEST $489,000 $417,500 17.10%
BUNDOORA $425,000 $363,750 16.80%
BRIGHTON $1,010,000 $865,000 16.80%
DONCASTER EAST $812,500 $700,000 16.10%
CHELTENHAM $591,475 $510,000 16.00%
KENSINGTON $565,000 $490,000 15.30%
CHADSTONE $681,500 $592,500 15.00%
WEST FOOTSCRAY $468,000 $409,000 14.40%
CAULFIELD NORTH $672,500 $592,000 13.60%
HAWTHORN $581,750 $515,000 13.00%
BRUNSWICK $523,000 $463,000 13.00%
KEW $690,000 $616,000 12.00%
PRAHRAN $600,000 $550,000 9.10%
SEAFORD $390,600 $360,000 8.50%
MOUNT WAVERLEY $812,500 $751,000 8.20%
SOUTH YARRA $607,500 $562,000 8.10%
GLENROY $415,000 $388,000 7.00%
 Looking to buy property in Melbourne? Find out how much you can borrow. Contact a melbourne mortgage broker Oak Laurel.

The post Mount Waverley the top growth suburb in Melbourne appeared first on Positive Connections.



from Positive Connections http://ift.tt/1HCz407

1 comment:

  1. Hello Everybody,
    My name is Mrs Sharon Sim. I live in Singapore and i am a happy woman today? and i told my self that any lender that rescue my family from our poor situation, i will refer any person that is looking for loan to him, he gave me happiness to me and my family, i was in need of a loan of S$250,000.00 to start my life all over as i am a single mother with 3 kids I met this honest and GOD fearing man loan lender that help me with a loan of S$250,000.00 SG. Dollar, he is a GOD fearing man, if you are in need of loan and you will pay back the loan please contact him tell him that is Mrs Sharon, that refer you to him. contact Dr Purva Pius,via email:(urgentloan22@gmail.com) Thank you.

    BORROWERS APPLICATION DETAILS


    1. Name Of Applicant in Full:……..
    2. Telephone Numbers:……….
    3. Address and Location:…….
    4. Amount in request………..
    5. Repayment Period:………..
    6. Purpose Of Loan………….
    7. country…………………
    8. phone…………………..
    9. occupation………………
    10.age/sex…………………
    11.Monthly Income…………..
    12.Email……………..

    Regards.
    Managements
    Email Kindly Contact: urgentloan22@gmail.com

    ReplyDelete